Category: | AG Reserve Land |
Name: | West Boynton AG Reserve Tract |
Acres | 145 |
Sale or Lease: | For Sale |
Address: | Southeast Corner of Boynton Beach Blvd. & SR 7/US 441, Un-incorporated Palm Beach County |
Description: | Zoned AGR |
Lease Rate: | – |
Sale Price: | 145 acres: $15,400,000 126 res – $12,600,000 |
Status: | SOLD |
Category: | Development Land | |
Name: | Bank Foreclosure, Commercial Acreage | |
Acres: |
|
|
Sale or Lease: | For Sale | |
Address: | 2100 Blue Heron Blvd Riviera Beach, FL |
|
Description: | Strategically located on the north side of Blue Heron Blvd. with approximately 450 feet of frontage on Blue Heron Blvd. Less than 1/4 mile east of Congress Ave. | |
Lease Rate: | – | |
Sale Price: | 620,000 ($4.79/s.f.) Cash. | |
Status: | SOLD |
Category: | Development Land |
Name: | Indrio & I-95 Commercial Development Tract |
Acres: | 225 |
Sale or Lease: | For Sale |
Address: | NW corner of I-95 and Indrio Rd. in northern St. Lucie County |
Description: | Zoned AG-1 and in the TVC Overlay Zone which will accommodate commercial and mixed use development. |
Lease Rate: | – |
Sale Price: | $5,400,000($24,000 p/ac) |
Status: | AVAILABLE |
Category: | Development Land |
Name: | Bank Foreclosure, Residential Land |
Acres: | 7.38 |
Sale or Lease: | For Sale |
Address: | located at the NW and NE corners of NW 59th Ave. and Commercial Blvd |
Description: | 7.38 acres on two parcels of land: 3.65 acres (East) & 3.72 acres (West) Approximately 1.5 miles west of the Florida Turnpike. R-1 C zoning with Residential permitting up to 5 homes per acre. Water & Sewer provided to site. |
Lease Rate: | – |
Sale Price: | $579,000 cash |
Status: | SOLD |
Category: | Development Land |
Name: | Bank Foreclosure, Prime Commercial Lot Pompano |
Acres: | 1.5 |
Sale or Lease: | For Sale |
Address: | Hammondville Rd., close to FL Turnpike interchange |
Description: | 12,800 average daily traffic counts. Permitted uses include a wide range of retail, professional, and restaurant uses. Water, sewer, and electric are to site. |
Lease Rate: | – |
Sale Price: | $1,075,000 ($68 psf) |
Status: | SOLD |
Get Social