Wellington Florida Equestrian Land For Sale
For over 35 years, Atlantic Western has remained one of Wellington’s primary market makers for high value equestrian and agricultural land, executing over 6,000 acres comprising over $700,000,000 in total sales and advisory assignments to date, and representing the buyers and sellers of Wellington’s largest and most iconic farms, including: the La Herradura Polo Complex (now Jan Pamela Polo), Everglades Polo, Tonkawa Polo, La Lechuza Polo (now Park Place Polo), Jedi Polo, San Saba Polo (now Iconica Polo), Valiente Polo, Windsome Farms (now Helgstrand Dressage), and most notably The International Polo Club Complex. In addition to our listings please refer to our latest Wellington Land Report in the News Section of this website for further information and perspective on the dynamic Wellington Equestrian Market and how Atlantic Western can assist in your purchase and sales decisions.
Category: | Equestrian, Polo or Agriculture |
Name: | Windsome Estates Replat Lots 1-4 |
Acres | 40 |
Sale or Lease: | For Sale |
Address: | 13600-13900 Indian Mound Rd., Wellington, FL |
Description: | The most land, at the best price, closest to the WEF Horseshow Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $14,000,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | The Meadows Ranch |
Acres | 20 |
Sale or Lease: | For Sale |
Address: | 4193 & 4195 120th Ave. S., Wellington, FL |
Description: | One of the largest equestrian land tracts closest to the International Polo Club. Offers upside from equestrian or polo re-development and/or sub-division. Download PDF Brochure |
Lease Rate: | – |
Sale Price: | |
Status: | SOLD |
Category: | Florida Equestrian/Polo Land |
Name: | Mockingbird Farm – Palm Beach Point East |
Acres | 5 |
Sale or Lease: | For Sale |
Address: | 14655 Palm Beach Point Blvd., Wellington, FL |
Description: | Land Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $1,550,000 |
Status: | SOLD |
Category: | Equestrian | |
Name: | Stables Way Equestrian Farm | |
Acres: | 10 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | A 10 acre farm with home, compete equestrian infrastructure and site plan approved for new barn. See Photo Slide Show |
|
Lease Rate: | – | |
Sale Price: | $3,600,000 | |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Windsome Farm |
Acres | 80 |
Sale or Lease: | For Sale |
Address: | 13560 Indian Mound Rd., Wellington, FL |
Description: | The largest trophy equestrian estate available in Wellington. Exquisitely developed and maintained this turn-key equestrian estate includes a 52 stall stable, Grand Prix and Dressage Training rings, together with multiple residences & support infrastructure. View Photos |
Lease Rate: | – |
Sale Price: | $25,000,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture | |
Name: | San Saba Polo Farm | |
Acres: | 55 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | 55 acres with 2 polo fields, stabling & facilities. See Video See Photo Slide Show |
|
Lease Rate: | – | |
Sale Price: | $12,000,000 ($218,000 p/ac) | |
Status: | SOLD |
Category: | Equestrian and Agricultural Land |
Name: | West Boynton AG Reserve Tract |
Acres | 145 |
Sale or Lease: | For Sale |
Address: | Southeast Corner of Boynton Beach Blvd. & SR 7/US 441, Un-incorporated Palm Beach County |
Description: | Zoned AGR |
Lease Rate: | – |
Sale Price: | 145 acres: $15,400,000 126 res – $12,600,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Jan Pamela Polo Complex |
Acres | 69 |
Sale or Lease: | For Sale |
Address: | Wellington, FL |
Description: | 69 acres with 3 tournament polo fields, stabling & facilities. One mile from Showgrounds. See Video |
Lease Rate: | – |
Sale Price: | $29,500,000 ($427,536 p/ac) |
Status: | OFF-MARKET |
Category: | Equestrian, Polo or Agriculture | |
Name: | Moss Ranch | |
Acres: | 313 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | Two (2) contiguous parcels, totaling 313 acres, with original ranch buildings including 3 older homes, barns, shop, and outbuildings. | |
Lease Rate: | – | |
Sale Price: | $4,000,000 | |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Horse Farm & Owner’s Residence |
Acres | 5 |
Sale or Lease: | For Sale |
Address: | Wellington, FL |
Description: | Turn-key equestrian farm in Scottsglade Ranches; one of Wellington’s most private and exclusive equestrian enclaves. |
Lease Rate: | – |
Sale Price: | $2,000,000 |
Status: | SOLD |
Category: | Florida Equestrian/Polo Land | |
Name: | Wellington Polo Preserve (aka Sec. 34) | |
Acres: |
|
|
Sale or Lease: | For Sale | |
Address: | 2100 Blue Heron Blvd Riviera Beach, FL |
|
Description: | Several large acreage tracts remain available in this equestrian subdivision platted for five-acre lots. Suitable for polo/equestrian related assemblages. | |
Lease Rate: | – | |
Sale Price: | $148,000 p/ac | |
Status: | SOLD OUT |
Category: | Equestrian Polo |
Name: | Postage Stamp Polo Farm – Port Mayaca Polo |
Acres | 40 |
Sale or Lease: | For Sale |
Address: | Port Mayaca Polo Club, western Martin County, Florida |
Description: | 40 acres abutting and included in Port Mayaca Polo Club including newly constructed 28 stall barn, grooms’ residence, private polo field, extensive equestrian improvements and exclusive club membership in Port Mayaca Polo Club. See Photo Slide Show AVAILABLE |
Lease Rate: | – |
Sale Price: | Reduced to $4,200,000 |
Status: | AVAILABLE |
Category: | Equestrian Polo |
Name: | Port Mayaca Polo Club |
Acres | 362 |
Sale or Lease: | For Sale |
Address: | Port Mayaca Polo Club, western Martin County, Florida |
Description: | 17, contiguous 20 acre parcels, surrounding the Port Mayaca Polo Club including exclusive club membership and other amenities. |
Lease Rate: | – |
Sale Price: | Call for Details |
Status: | AVAILABLE |
Category: | Equestrian Polo/Ranch |
Name: | Portales Polo Horse Ranch |
Acres | 162 |
Sale or Lease: | Sale |
Address: | 30009 SW Martin County Highway (CR 714), Martin County, Florida |
Description: | Fully improved turn-key horse ranch with 2 polo fields, 3 barns, paddocks and pastures together with multiple fully furnished residences. |
Lease Rate: | – |
Sale Price: | $1,875,000 REDUCED to: $1,620,000. |
Status: | SOLD |