Category: | Equestrian, Polo or Agriculture |
Name: | The Meadows Ranch |
Acres | 20 |
Sale or Lease: | For Sale |
Address: | 4193 & 4195 120th Ave. S., Wellington, FL |
Description: | One of the largest equestrian land tracts closest to the International Polo Club. Offers upside from equestrian or polo re-development and/or sub-division. Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $5,900,000 |
Status: | AVAILABLE |
Category: | Equestrian | |
Name: | Stables Way Equestrian Farm | |
Acres: | 10 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | A 10 acre farm with home, compete equestrian infrastructure and site plan approved for new barn. See Photo Slide Show |
|
Lease Rate: | – | |
Sale Price: | $3,600,000 | |
Status: | AVAILABLE |
Category: | Florida Equestrian/Polo Land |
Name: | Mockingbird Farm – Palm Beach Point East |
Acres | 5 |
Sale or Lease: | For Sale |
Address: | 14655 Palm Beach Point Blvd., Wellington, FL |
Description: | Land Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $1,450,000 |
Status: | AVAILABLE |
Category: | Florida Equestrian/Polo Land | |
Name: | Travieso South 40 Polo Facility | |
Acres: | 7.5 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | 45-stall barn, 4 apartments, 21 paddocks. Download PDF Brochure |
|
Lease Rate: | – | |
Sale Price: | REDUCED $3,400,000 | |
Status: | OFF-MARKET |
Category: | Equestrian, Polo or Agriculture |
Name: | Windsome Farm |
Acres | 80 |
Sale or Lease: | For Sale |
Address: | 13560 Indian Mound Rd., Wellington, FL |
Description: | The largest trophy equestrian estate available in Wellington. Exquisitely developed and maintained this turn-key equestrian estate includes a 52 stall stable, Grand Prix and Dressage Training rings, together with multiple residences & support infrastructure. View Photos |
Lease Rate: | – |
Sale Price: | $25,000,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture | |
Name: | San Saba Polo Farm | |
Acres: | 55 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | 55 acres with 2 polo fields, stabling & facilities. See Video See Photo Slide Show |
|
Lease Rate: | – | |
Sale Price: | $12,000,000 ($218,000 p/ac) | |
Status: | SOLD |
Category: | Equestrian and Agricultural Land |
Name: | West Boynton AG Reserve Tract |
Acres | 145 |
Sale or Lease: | For Sale |
Address: | Southeast Corner of Boynton Beach Blvd. & SR 7/US 441, Un-incorporated Palm Beach County |
Description: | Zoned AGR |
Lease Rate: | – |
Sale Price: | 145 acres: $15,400,000 126 res – $12,600,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Jan Pamela Polo Complex |
Acres | 69 |
Sale or Lease: | For Sale |
Address: | Wellington, FL |
Description: | 69 acres with 3 tournament polo fields, stabling & facilities. One mile from Showgrounds. See Video |
Lease Rate: | – |
Sale Price: | $29,500,000 ($427,536 p/ac) |
Status: | OFF-MARKET |
Category: | Equestrian, Polo or Agriculture | |
Name: | Moss Ranch | |
Acres: | 313 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | Two (2) contiguous parcels, totaling 313 acres, with original ranch buildings including 3 older homes, barns, shop, and outbuildings. | |
Lease Rate: | – | |
Sale Price: | $4,000,000 | |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Horse Farm & Owner’s Residence |
Acres | 5 |
Sale or Lease: | For Sale |
Address: | Wellington, FL |
Description: | Turn-key equestrian farm in Scottsglade Ranches; one of Wellington’s most private and exclusive equestrian enclaves. |
Lease Rate: | – |
Sale Price: | $2,000,000 |
Status: | SOLD |
Category: | Florida Equestrian/Polo Land | |
Name: | Wellington Polo Preserve (aka Sec. 34) | |
Acres: |
|
|
Sale or Lease: | For Sale | |
Address: | 2100 Blue Heron Blvd Riviera Beach, FL |
|
Description: | Several large acreage tracts remain available in this equestrian subdivision platted for five-acre lots. Suitable for polo/equestrian related assemblages. | |
Lease Rate: | – | |
Sale Price: | $148,000 p/ac | |
Status: | SOLD OUT |
Category: | Equestrian Polo |
Name: | Port Mayaca Polo Club |
Acres | 362 |
Sale or Lease: | For Sale |
Address: | Port Mayaca Polo Club, western Martin County, Florida |
Description: | 17, contiguous 20 acre parcels, surrounding the Port Mayaca Polo Club including exclusive club membership and other amenities. |
Lease Rate: | – |
Sale Price: | Call for Details |
Status: | AVAILABLE |
Category: | Equestrian Polo/Ranch |
Name: | Portales Polo Horse Ranch |
Acres | 162 |
Sale or Lease: | Sale |
Address: | 30009 SW Martin County Highway (CR 714), Martin County, Florida |
Description: | Fully improved turn-key horse ranch with 2 polo fields, 3 barns, paddocks and pastures together with multiple fully furnished residences. |
Lease Rate: | – |
Sale Price: | $1,875,000 REDUCED to: $1,620,000. |
Status: | AVAILABLE |
Get Social